Shell Crest Bikini — Women's Black Triangle Swimsuit with 'HW' Nautical Design
This lightweight two-piece bikini brings confident, beach-ready energy with a clean black canvas and a subtle crest-like shell emblem. The triangle top ties at neck and back for a customizable fit, while the matching tie-side bottoms sit low on the hips for a casual, sun-soaked silhouette. Removable padded lining lets you choose coverage and shape. Soft, stretchy fabric moves with you—saltwater, sand, and long pool days won’t hold it back. Wear it for long afternoons lounging by the water, sunset walks on the pier, or spontaneous weekend trips where simplicity and comfort matter most.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Product features
- 85% polyester / 15% spandex for stretch and durability
- Removable padded inner lining for adjustable shape and coverage
- Vibrant, long-lasting print on a light, breathable fabric
- Tie closures on top and bottoms for a customizable fit
- Lightweight 146 g/m² fabric that dries quickly and moves with you
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)